THIS WEEK
Read More … visit EndPolio.org
Polio this week as of 2 August 2017
- Read the latest WHO & UNICEF situation report on the outbreak of circulating vaccine-derived poliovirus type 2 (cVDPV2) in Syria.
- The July edition of Polio News is out – subscribe and get the newsletter delivered to your inbox each month.
- The 2016 GPEI Annual Report is ready and available online.
- Pakistan and Afghanistan programs continue coordination at the national and sub-national levels, with special focus on improving the quality of program implementation (supplementary immunization activities & surveillance) in the southern corridor (Quetta Block – Greater Kandahar) with ongoing WPV1 transmission.
- Summary of newly-reported viruses this week: Pakistan – one new wild poliovirus type 1 (WPV1)-positive environmental samples. See country-specific section below, for more details.
Wild poliovirus type 1 and Circulating vaccine-derived poliovirus cases
Total cases | Year-to-date 2017 | Year-to-date 2016 | Total in 2016 | |||
---|---|---|---|---|---|---|
WPV | cVDPV | WPV | cVDPV | WPV | cVDPV | |
Globally | 8 | 31 | 19 | 3 | 37 | 5 |
—In Endemic Countries | 8 | 0 | 19 | 0 | 37 | 2 |
—In Non-Endemic Countries | 0 | 31 | 0 | 3 | 0 | 3 |
Case breakdown by country
Countries | Year-to-date 2017 | Year-to-date 2016 | Total in 2016 | Onset of paralysis of most recent case | ||||
---|---|---|---|---|---|---|---|---|
WPV | cVDPV | WPV | cVDPV | WPV | cVDPV | WPV | cVDPV | |
Afghanistan | 5 | 0 | 6 | 0 | 13 | 0 | 19-Jun-2017 | NA |
Democratic Republic Of The Congo | 0 | 4 | 0 | 0 | 0 | 0 | NA | 18-Apr-2017 |
Lao People’s Democratic Republic | 0 | 0 | 0 | 3 | 0 | 3 | NA | 11-Jan-2016 |
Nigeria | 0 | 0 | 0 | 0 | 4 | 1 | 21-Aug-2016 | 28-Oct-2016 |
Pakistan | 3 | 0 | 13 | 0 | 20 | 1 | 11-Jun-2017 | 17-Dec-2016 |
Syrian Arab Republic | 0 | 27 | 0 | 0 | 0 | 0 | NA | 6-Jun-2017 |
NA: onset of paralysis in most recent case is prior to 2016. Figures exclude non-AFP sources. Lao PDR cVDPV1, all others cVDPV2. cVDPV definition: see document “Reporting and classification of vaccine-derived polioviruses” at [pdf]